BRITISH STANDARD ELECTRICAL CONDUIT STEEL PIPE
Model:Standard: BS4568: Part 1:1970
Group:Conduit,Fittings and Accessories
Product Details
Product Description
| Standard: BS4568: Part 1:1970 | |||||||
| Class:Class3&class 4 | |||||||
| Heavy corrosion protection by hot dipped galvanized on the exterior & interior surface of the conduit for class4 | |||||||
| Linght corrosion protection by pre galvanized on the exterior & interior surface of the conduit class3 | |||||||
| Threaded on both ends. One end fitted with coupling & the other protected by plastic end cap. | |||||||
| Nominal Size | Outside Diameter(mm) | Wall Thickness(mm) | Thread Length(mm) | Length | |||
| mm | min | max | standard | thinwall | min | max | (mm) |
| 16 | 15.7 | 16.0 | 1.4±0.15 | 1.35 | 11.50 | 13.50 | 3750 |
| 20 | 19.7 | 20.0 | 1.6±0.15 | 1.35 | 13.00 | 15.00 | 3750 |
| 25 | 24.6 | 25.0 | 1.6±0.15 | 1.35 | 16.00 | 18.00 | 3750 |
| 32 | 31.6 | 32.0 | 1.6±0.15 | 1.35 | 18.00 | 20.00 | 3750 |
| 40 | 39.5 | 40.0 | 1.6±0.15 | 1.35 | 19.00 | 22.00 | 3750 |
50 | 49.5 | 50.0 | 1.6±0.15 | 1.35 | 19.00 | 22.00 | 3750 |






